Melbourne to Perth Drive Itinerary
When I decided to drive from Melbourne to Perth, the first question that came up in my mind was "how many days do I need?". So, I started working on various itineraries ranging from 3 days to 2 weeks on different routes to find out what suits me better considering my driving comfort and the limited schedule I had.
Not just once, I did this exercise many times to make sure I arrive at the right one. Finally, I decided to go with 5 days of drive itinerary and it worked out very well.
If you are planning to drive from Melbourne to Perth, I am sure you'll do this exercise many times. Since I have already done this exercise quite a few times, I thought let us not reinvent the wheel. I just want to make your job easier. Hence, I am going to provide you with various itineraries here ranging from 3 days to 2 weeks.
You can choose one that suits your needs. Or, feel free to choose one and modify it as per your needs.
Please note that the below itineraries are based on the following factors.
You'll drive approximately the same distance and same hours every day
The destination place on each day will have food, water, accommodation and car fuel facilities
Before you choose one of the itineraries, remember one thing.
Due to time zone difference,
1) you'll gain time when you drive from Melbourne to Perth
2) you'll lose time when you drive from Perth to Melbourne
Here you go.
Table of Contents
3 Days Drive Itinerary - Melbourne to Perth
Day | Route | Distance (KM) | Drive Time |
1 | Melbourne (VIC) to Port Augusta (SA) | 1,020 | 11 hr & 15 min |
2 | Port Augusta (SA) to Cocklebiddy Roadhouse (WA) | 1,240 | 12 hr & 40 min |
3 | Cocklebiddy Roadhouse (WA) to Perth (WA) | 1,160 | 12 hr |
Open this itinerary in Google Maps
4 Days Drive Itinerary - Melbourne to Perth
Day | Route | Distance (KM) | Drive Time |
1 | Melbourne (VIC) to Port Wakefield (SA) | 830 | 9 hr & 10 min |
2 | Port Wakefield (SA) to Nullarbor Roadhouse (SA) | 970 | 10 hr |
3 | Nullarbor Roadhouse (SA) to Norseman (WA) | 910 | 9 hr & 15 min |
4 | Norseman (WA) to Perth (WA) | 730 | 7 hr & 45 min |
Open this itinerary in Google Maps
5 Days Drive Itinerary - Melbourne to Perth
Day | Route | Distance | Drive Time |
1 | Melbourne (VIC) to Adelaide (SA) | 730 KM | 8 hr |
2 | Adelaide (SA) to Ceduna (SA) | 780 KM | 8 hr & 15 min |
3 | Ceduna (SA) to Border Village Roadhouse (SA) | 490 KM | 5 hr |
4 | Border Village Roadhouse (SA) to Norseman (WA) | 725 KM | 7 hr & 20 min |
5 | Norseman (WA) to Perth (WA) | 730 KM | 7 hr & 45 min |
Open this itinerary in Google Maps
6 Days Drive Itinerary - Melbourne to Perth
Day | Route | Distance | Drive Time |
1 | Melbourne (VIC) to Tailem Bend (SA) | 635 KM | 6 hr & 50 min |
2 | Tailem Bend (SA) to Kimba (SA) | 550 KM | 6 hr |
3 | Kimba (SA) to Nullarbor Roadhouse (SA) | 610 KM | 6 hr & 20 min |
4 | Nullarbor Roadhouse (SA) to Caiguna Roadhouse (WA) | 535 KM | 5 hr & 30 min |
5 | Caiguna Roadhouse (WA) to Kalgoorlie (WA) | 560 KM | 5 hr & 45 min |
6 | Kalgoorlie (WA) to Perth (WA) | 595 KM | 6 hr & 30 min |
Open this itinerary in Google Maps
7 Days Drive Itinerary - Melbourne to Perth
Day | Route | Distance (KM) | Drive Time |
1 | Melbourne (VIC) to Keith (SA) | 505 | 5 hr & 35 min |
2 | Keith (SA) to Port Augusta (SA) | 520 | 5 hr & 45 min |
3 | Port Augusta (SA) to Ceduna (SA) | 470 | 5 hr |
4 | Ceduna (SA) to Border Village Roadhouse (SA) | 485 | 5 hr |
5 | Border Village Roadhouse (SA) to Balladonia Roadhouse (WA) | 530 | 5 hr & 25 min |
6 | Balladonia Roadhouse (WA) to Southern Cross (WA) | 545 | 5 hr & 35 min |
7 | Southern Cross (WA) to Perth (WA) | 370 | 4 hr & 10 min |
Open this itinerary in Google Maps
2 Weeks Drive Itinerary - Melbourne to Perth
If you have the time of 2 weeks or more, then you can choose the coastal route to drive from Melbourne to Perth.
Hence, I am going to provide this itinerary based on the coastal route.
For 3 weeks and 4 weeks itineraries, you can use this as a base and allocate more days at your preferred location on the way. That's it.
Day | Route | Distance (KM) | Drive Time |
1 | Melbourne (VIC) to Apollo Bay (VIC) | 195 | 3 hr & 30 min |
2 | Apollo Bay (VIC) to Port Campbell (VIC) | 130 | 2 hr & 15 min |
3 | Port Campbell (VIC) to Mount Gambier (SA) | 272 | 3 hr & 20 min |
4 | Mount Gambier (SA) to Adelaide (SA) | 460 | 5 hr |
5 | Adelaide (SA) to Port Pirie (SA) (via the Yorke Peninsula) | 460 | 5 hr & 30 min |
6 | Port Pirie (SA) to Port Lincoln (SA) | 435 | 4 hr & 35 min |
7 | Port Lincoln (SA) to Ceduna (SA) | 405 | 4 hr & 15 min |
8 | Ceduna (SA) to Border Village Roadhouse (SA) | 480 | 5 hr |
9 | Border Village Roadhouse (SA) to Caiguna Roadhouse (WA) | 350 | 3 hr & 35 min |
10 | Caiguna Roadhouse (WA) to Norseman (WA) | 375 | 3 hr & 50 min |
11 | Norseman (WA) to Esperance (WA) | 205 | 2 hr & 15 min |
12 | Esperance (WA) to Albany (WA) | 485 | 5 hr |
13 | Albany (WA) to Augusta (WA) | 365 | 4 hr & 15 min |
14 | Augusta (WA) to Perth (WA) | 390 | 5 hr & 30 min |
Total | 5,007 | 58 hr |
Open this itinerary in Google Maps
Comments